Purchase a New York CityPASS booklet and save $65.00 off full-price admission to six of New York's best loved, most important attractions.
Multiply that savings by the number of friends and family traveling with you. Save that cash — or splurge at New York restaurants and shops.
Compare the full-price values of what you get with a New York CityPASS and decide if New York CityPASS is a good idea for you.
Price Comparison: Regular admission vs. CityPASS price
| Attractions | Adult Price | Youth Price (6-17) | ||
|---|---|---|---|---|
| Empire State Building admission and audio tour | $28.00 | $28.00 | Youth ages 5 and younger, free | |
| The Metropolitan Museum of Art admission and all special exhibits, free same-day visit to The Cloisters | $20.00 | $10.00 | Youth ages 11 and younger, free; prices are recommended donation |
|
| American Museum of Natural History admission and Hayden Planetarium Space Show | $24.00 | $18.00 | Youth ages 1 and younger, free; ages 2-12, $14 | |
| The Museum of Modern Art admission | $20.00 | -- | Youth ages 16 and younger, free with an adult | |
| and your choice of | ||||
| Statue of Liberty & Ellis Island admission and ferry transportation | $12.00 | $12.00 | Youth ages 3 and younger, free; ages 4-12, $5 | |
| Circle Line Sightseeing Cruises 2-hour cruise | $31.00 | $31.00 | Youth ages 2 and younger, free; ages 3-12, $20 | |
| and your choice of | ||||
| Guggenheim Museum admission | $18.00 | $15.00 | Youth ages 12 and younger, free | |
| Top of the Rock™ Observation Deck admission | $21.00 | $21.00 | Youth ages 5 and younger, free; ages 6-12, $14 | |
|
Total Combined Price:
CityPASS Price:
|
$144.00
$79.00
|
$108.00
$59.00
|
||


